
[
	{
		"post_id": "287", 
		"post_category_id": "1", 
		"post_title": "Your Next Employee Might Not Be Human", 
		"post_content_short": "<big>AI is moving beyond prompts and chatbots. For NZ &amp; Australian&nbsp;businesses, the real opportunity is an AI employee: a managed\ndigital assistant that understands your business, connects to your systems, handles useful work and reports back when the job is done.<\/big>", 
		"post_icon": "https:\/\/www.fueldesign.co.nz\/media\/website_posts\/287\/Your-Next-Employee-MIGHT-Not-Be-Human.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.fueldesign.co.nz\/blog\/your-next-employee-might-not-be-human\/", 
		"post_date": "2026-05-25 08:17:00"
	}, 
	{
		"post_id": "285", 
		"post_category_id": "1", 
		"post_title": "eCommerce Website Design in New Zealand: What It Costs & What to Expect", 
		"post_content_short": "More NZ businesses than ever are selling online. But getting a straight answer on what an eCommerce website actually costs, and\n\twhether you'll end up with something that works, is harder than it should be.\n\tThis guide covers what to expect from eCommerce website design in New Zealand in 2026: real pricing, what's\n\tincluded at each level, the hidden costs most agencies don't mention upfront, and how to choose the right partner.\nWe've been building eCommerce websites for NZ businesses since 2002. The numbers here reflect what our clients actually pay, not theoretical\nranges pulled from overseas guides.\n", 
		"post_icon": "https:\/\/www.fueldesign.co.nz\/media\/website_posts\/285\/eCommerce-Website-Design-in-NZ-and-AU.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.fueldesign.co.nz\/blog\/ecommerce-website-design-in-nz-what-it-costs-and-what-to-expect\/", 
		"post_date": "2026-05-22 07:20:00"
	}, 
	{
		"post_id": "286", 
		"post_category_id": "1", 
		"post_title": "How Much Does SEO Cost in New Zealand? (2025\/26 Pricing Guide)", 
		"post_content_short": "SEO pricing in New Zealand ranges from $400 to $8,000+ per month depending on your business type, competition, and goals. This 2025\/2026\nguide breaks down real costs for service businesses and eCommerce stores, explains what drives pricing variance, and covers how AI search —\nGoogle AI Overviews, ChatGPT, Perplexity, and Claude — is changing what \"ranking\" actually means.", 
		"post_icon": "https:\/\/www.fueldesign.co.nz\/media\/website_posts\/286\/How-Much-Does-SEO-Cost-in-New-Zealand-.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.fueldesign.co.nz\/blog\/how-much-does-seo-cost-in-new-zealand-202526-pricing-guide\/", 
		"post_date": "2026-05-21 09:25:00"
	}, 
	{
		"post_id": "284", 
		"post_category_id": "1", 
		"post_title": "How Much Does a Website Cost in New Zealand? 2026 Pricing Guide", 
		"post_content_short": "<p>\n\t<big>You've asked two agencies for a quote. One came back at $4,000. The other said $18,000. They both looked at the same brief. Sound\n\tfamiliar? It's the most common frustration we hear from New Zealand business owners, and it happens because nobody explains what actually\n\tdrives the price. Not the jargon. Not the upsells. The real factors that make one project cost four times more than another.<\/big>", 
		"post_icon": "https:\/\/www.fueldesign.co.nz\/media\/website_posts\/284\/How-Much-Does-a-Website-Cost-in-NZ-2026-Blog-Thumbnail.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.fueldesign.co.nz\/blog\/how-much-does-a-website-cost-in-new-zealand-2026-pricing-guide\/", 
		"post_date": "2026-05-01 03:36:00"
	}, 
	{
		"post_id": "283", 
		"post_category_id": "2", 
		"post_title": "Beattys", 
		"post_content_short": "Beattys approached us to design and develop a modern website that could effectively communicate the depth of their engineering expertise\nwhile presenting a large amount of technical information in a clear and structured way. As a long-established New Zealand company specialising in driveline design, manufacturing, and component supply for industries such as automotive, heavy transport, marine, and\nindustrial sectors, the website needed to reflect both their technical credibility and their long-standing reputation in the market.<br \/>\n<br \/>\nA key challenge of this project was organising and presenting a significant volume of content in a way that remained intuitive and easy to\nnavigate for different audiences. The design played a critical role in guiding users through Beattys’ services, industries, and technical\ncapabilities without overwhelming them. Through a carefully planned layout, clear visual hierarchy, and thoughtful user experience design, we ensured visitors can quickly find the information most relevant to them while still gaining a strong understanding of the company’s\nexpertise.<br \/>\n<br \/>\nThe result is a professional, content-rich website that balances strong visual design with practical usability. It highlights Beattys’\ndecades of engineering experience, showcases their specialised services, and provides their customers with a clear pathway to explore\nsolutions, request information, and connect with their team.", 
		"post_icon": "https:\/\/www.fueldesign.co.nz\/media\/website_posts\/283\/beattys-tn.webp", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.fueldesign.co.nz\/portfolio-websites\/beattys\/", 
		"post_date": "2026-04-21 00:51:00"
	}, 
	{
		"post_id": "282", 
		"post_category_id": "2", 
		"post_title": "Apicare", 
		"post_content_short": "Apicare approached us to design and develop a modern eCommerce website that could support both their growing online retail presence and\ntheir wholesale customers. The project focused on creating a clean, easy-to-navigate experience that guides visitors smoothly from discovering products to completing a purchase. We designed a custom user journey to make it simple for customers to explore the range,\nunderstand product benefits, and confidently buy online.<br \/>\n<br \/>\nThe website was built with a fully custom design and development approach, tailored specifically to Apicare’s needs. Alongside the eCommerce\nfunctionality, we implemented a custom loyalty rewards system to encourage repeat purchases and strengthen customer relationships. We also\ndeveloped a dedicated B2B account system, allowing wholesale customers to access their own pricing and purchase products easily. The final\nresult is a powerful, scalable platform that supports both retail and business customers while delivering a smooth and enjoyable shopping\nexperience.", 
		"post_icon": "https:\/\/www.fueldesign.co.nz\/media\/website_posts\/282\/apicare.webp", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.fueldesign.co.nz\/portfolio-websites\/apicare\/", 
		"post_date": "2026-04-08 23:49:00"
	}, 
	{
		"post_id": "281", 
		"post_category_id": "1", 
		"post_title": "Learn to Build Your Own Professional Website", 
		"post_content_short": "<em>When we built our first agency website back in 2002, the rules were simple. Today, they're smarter, and so are we. After 24 years at the\nforefront&nbsp;of web design, we're launching our first online Website Design Workshop to share what we've learned, what's changed, and what\nstill matters most when building a website that wins business.<\/em>", 
		"post_icon": "https:\/\/www.fueldesign.co.nz\/media\/website_posts\/281\/_Learn-to-Build-Your-Own-Professional-Website.avif", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.fueldesign.co.nz\/blog\/learn-to-build-your-own-professional-website\/", 
		"post_date": "2026-04-08 02:49:00"
	}, 
	{
		"post_id": "280", 
		"post_category_id": "1", 
		"post_title": "Introducing Native Loyalty For Oncord Ecommerce", 
		"post_content_short": "<strong>Customer loyalty, built into Oncord - not bolted on.<\/strong> Increase repeat purchases with a native, managed loyalty system\ndesigned for real eCommerce growth", 
		"post_icon": "https:\/\/www.fueldesign.co.nz\/media\/website_posts\/280\/Introducing-Native-Loyalty-For-Oncord-Ecommerce-Stores.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.fueldesign.co.nz\/blog\/introducing-native-loyalty-for-oncord-ecommerce\/", 
		"post_date": "2026-01-13 22:23:00"
	}, 
	{
		"post_id": "279", 
		"post_category_id": "1", 
		"post_title": "ONCORD Wins Xero Small Business Software App of the Year", 
		"post_content_short": "When software genuinely helps small businesses work better, it tends to stand out. Oncord’s recognition as Xero Small Business Software App\nof the Year is a reflection of a platform designed around practical outcomes, not just features.", 
		"post_icon": "https:\/\/www.fueldesign.co.nz\/media\/website_posts\/279\/ONCORD-Wins-Xero-Small-Business-Software-App-of-the-Year.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.fueldesign.co.nz\/blog\/oncord-wins-xero-small-business-software-app-of-the-year\/", 
		"post_date": "2025-12-16 22:55:13"
	}, 
	{
		"post_id": "274", 
		"post_category_id": "2", 
		"post_title": "Aquaspa", 
		"post_content_short": "AquaSpa partnered with us to design and develop a fresh, high-performance website that truly reflects the quality and experience of their\nspa and pool offerings. From the outset, our focus was on creating a site that not only looked visually appealing but also guided visitors\neffortlessly through their range of products and services. With clear structure, engaging visuals, and performance-optimised design, we\nhelped position AquaSpa as the go-to choice for customers looking to enhance their home or business wellness space.<br \/>\n<br \/>\nSince launching the new website, AquaSpa has seen consistent growth in sales and received outstanding feedback from their customers on how\neasy it is to explore products and get the information they need. That strong result speaks to the effectiveness of our work and the way it\nsupports real business outcomes. So much so that the client has continued the partnership with us, entrusting us with the design and\ndevelopment of two additional websites following this project. The outcome is a digital presence that not only elevates the brand visually,\nbut also drives engagement and customer confidence at every step of the journey.", 
		"post_icon": "https:\/\/www.fueldesign.co.nz\/media\/website_posts\/274\/aquaspa.svg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.fueldesign.co.nz\/portfolio-websites\/aquaspa\/", 
		"post_date": "2025-11-19 21:57:00"
	}, 
	{
		"post_id": "269", 
		"post_category_id": "23", 
		"post_title": "24\/7 Uptime Monitoring & Maintenance", 
		"post_content_short": "Proactive monitoring catches issues before they affect customers. Automatic platform updates, built-in system-wide backups with changes\n\trollback, and regular security patches keep your site running smoothly without you lifting a finger.\n", 
		"post_icon": "https:\/\/www.fueldesign.co.nz\/media\/website_posts\/269\/icon.svg", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2025-11-19 04:11:14"
	}, 
	{
		"post_id": "268", 
		"post_category_id": "23", 
		"post_title": "Custom Applications Built For You", 
		"post_content_short": "As ONCORD Elite Partners, we can custom-build unique applications, portals, dashboards and integrations tailored specifically to your business needs.\n", 
		"post_icon": "https:\/\/www.fueldesign.co.nz\/media\/website_posts\/268\/code.svg", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2025-11-19 04:10:02"
	}, 
	{
		"post_id": "267", 
		"post_category_id": "23", 
		"post_title": "Conversion Rate Optimization", 
		"post_content_short": "Data-driven A\/B testing and UX improvements to maximize visitor-to-customer conversion. Continuously refine your site based on real user behaviour.\n", 
		"post_icon": "https:\/\/www.fueldesign.co.nz\/media\/website_posts\/267\/conversion.svg", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2025-11-19 04:08:24"
	}, 
	{
		"post_id": "266", 
		"post_category_id": "23", 
		"post_title": "Comprehensive Training Included", 
		"post_content_short": "Hands-on training on-site or online so your team confidently manages content, campaigns and updates. We ensure you're self-sufficient from\n\tday one.\n", 
		"post_icon": "https:\/\/www.fueldesign.co.nz\/media\/website_posts\/266\/education.svg", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2025-11-19 04:08:00"
	}, 
	{
		"post_id": "265", 
		"post_category_id": "23", 
		"post_title": "Advanced B2B Commerce", 
		"post_content_short": "Tiered pricing, customer groups, tax rules and quote requests for wholesale businesses. Serve both retail and trade customers from one\n\tpowerful platform.\n", 
		"post_icon": "https:\/\/www.fueldesign.co.nz\/media\/website_posts\/265\/b2b.svg", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2025-11-19 04:06:35"
	}, 
	{
		"post_id": "264", 
		"post_category_id": "23", 
		"post_title": "Mobile-First Guaranteed", 
		"post_content_short": "Google prioritizes mobile performance. We guarantee 80%+ mobile PageSpeed scores, ensuring your site ranks well and converts visitors on any device.", 
		"post_icon": "https:\/\/www.fueldesign.co.nz\/media\/website_posts\/264\/mobile.svg", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2025-11-19 04:06:03"
	}, 
	{
		"post_id": "263", 
		"post_category_id": "23", 
		"post_title": "Auckland-Based In-House Team", 
		"post_content_short": "Work directly with our dedicated in-house designers and developers. Local expertise, clear communication and personalised service throughout your project.\n", 
		"post_icon": "https:\/\/www.fueldesign.co.nz\/media\/website_posts\/263\/auckalnd-team.svg", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2025-11-19 04:05:35"
	}, 
	{
		"post_id": "262", 
		"post_category_id": "23", 
		"post_title": "Proven Track Record Since 2002", 
		"post_content_short": "Over 20 years of web design excellence serving businesses across New Zealand. Our vast experience in e-commerce and digital marketing delivers results you can trust.", 
		"post_icon": "https:\/\/www.fueldesign.co.nz\/media\/website_posts\/262\/track-record.svg", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2025-11-19 04:04:57"
	}, 
	{
		"post_id": "261", 
		"post_category_id": "23", 
		"post_title": "Easy Editing & Local Support", 
		"post_content_short": "Update pages with drag-and-drop editor and get responsive support from Fuel and ONCORD teams.", 
		"post_icon": "https:\/\/www.fueldesign.co.nz\/media\/website_posts\/261\/local-support.svg", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2025-11-19 04:03:52"
	}, 
	{
		"post_id": "260", 
		"post_category_id": "23", 
		"post_title": "AI Content Tools", 
		"post_content_short": "Generate SEO meta descriptions, alt text and draft CTAs directly in the CMS for faster content creation.", 
		"post_icon": "https:\/\/www.fueldesign.co.nz\/media\/website_posts\/260\/ai-content.svg", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2025-11-19 04:03:27"
	}, 
	{
		"post_id": "259", 
		"post_category_id": "23", 
		"post_title": "Unified Analytics", 
		"post_content_short": "Integrated approach ties traffic data, submissions, purchases and email engagement to real people for continuous improvement.", 
		"post_icon": "https:\/\/www.fueldesign.co.nz\/media\/website_posts\/259\/analytics.svg", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2025-11-19 04:02:58"
	}, 
	{
		"post_id": "258", 
		"post_category_id": "23", 
		"post_title": "Customisable & Future-proof", 
		"post_content_short": "Developer access means unique features like loyalty systems and portals. Your site evolves without switching platforms.", 
		"post_icon": "https:\/\/www.fueldesign.co.nz\/media\/website_posts\/258\/customise.svg", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2025-11-19 04:02:24"
	}, 
	{
		"post_id": "257", 
		"post_category_id": "23", 
		"post_title": "SEO Friendly", 
		"post_content_short": "Easy SEO settings, automatic sitemaps and AI assistant for meta tags. Clean code and fast pages help your site rank higher.", 
		"post_icon": "https:\/\/www.fueldesign.co.nz\/media\/website_posts\/257\/search.svg", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2025-11-19 04:01:45"
	}, 
	{
		"post_id": "256", 
		"post_category_id": "23", 
		"post_title": "Security & Peace of Mind", 
		"post_content_short": "Hosting, SSL certificates, backups and updates handled by ONCORD. No third-party plugins means fewer vulnerabilities.", 
		"post_icon": "https:\/\/www.fueldesign.co.nz\/media\/website_posts\/256\/secure.svg", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2025-11-19 04:01:15"
	}, 
	{
		"post_id": "255", 
		"post_category_id": "23", 
		"post_title": "Performance Guarantee", 
		"post_content_short": "Sites optimised to score 80%+ on Google PageSpeed Insights. Faster websites improve conversion rates and SEO rankings.", 
		"post_icon": "https:\/\/www.fueldesign.co.nz\/media\/website_posts\/255\/performance.svg", 
		"post_content_type": "none", 
		"post_content_url": null, 
		"post_date": "2025-11-19 04:00:18"
	}
]